At My Icon Clothing we stock a large range of products.
If you are curious about measurements our size charts for each garments are below. The garment sizes on this page are shown in inches. Measurements are approximate and may differ slightly. if your order doesn't fit exactly how you want it to you can return and exchange for a different size. Return instructions are included with every order.
T-Shirt sizes
How to measure: Garment width is the distance from under arm to under arm. Garment length is from the shoulder to the bottom of the garment.
Mens' T-Shirt Sizes
| Size | Chest | Width | Length | 
| Small | 34-36" | 18" | 28" | 
| Medium | 38-40" | 20" | 29" | 
| Large | 42-44" | 22" | 30" | 
| XL | 46-48" | 24" | 31" | 
| 2XL | 50"-52" | 26" | 32" | 
| 3XL | 54"-56" | 28" | 33" | 
| 4XL | 58"-60" | 30" | 34" | 
| 5XL | 62"-64" | 32" | 35" | 
Womens' T-Shirt Sizes
| Size | Size | Width | Length | 
| Small | 6 | 16" | 23" | 
| Medium | 8 | 17" | 24" | 
| Large | 10 | 18" | 24.5" | 
| XL | 12 | 19" | 24.5" | 
| 2XL | 14 | 20" | 25" | 
Our Women's T-shirts are slightly fitted - please keep this in mind when ordering.
Kids' sizes
| Size | Chest | Width | Length | 
| 1-2 | 24" | 13" | 14" | 
| 2-3 | 25" | 14" | 15.5" | 
| 3-4 | 26" | 15" | 17.5" | 
| 5-6 | 28" | 15.5" | 20" | 
| 7-8 | 30" | 16" | 21.5" | 
| 9-11 | 32" | 17" | 23.5" | 
| 12-13 | 34" | 19" | 25.5" | 
Baseball shirt sizes
How to measure: Garment width is the distance from under arm to under arm. Garment length is from the shoulder to the bottom of the garment.
Adults' Baseball Tee sizes
| Size | Chest | Width | Length | 
| XS | 30-32" | 16" | 27" | 
| Small | 34-36" | 18" | 28" | 
| Medium | 38-40" | 20" | 29" | 
| Large | 42-44" | 22" | 30" | 
| XL | 46-48" | 24" | 31" | 
| 2XL | 48-50" | 26" | 32" | 
Tank Top Sizes
Unisex adults tank tops. How to measure: Garment width is the distance from under arm to under arm. Garment length is from the shoulder to the bottom of the garment.
| Size | Chest | Width | Length | 
| XS | 32-34" | 15" | 25" | 
| Small | 34-36" | 17.5" | 26.5" | 
| Medium | 38-40" | 19" | 27" | 
| Large | 42-44" | 21.5" | 29" | 
| XL | 46"-48" | 23.5" | 29.5" | 
| 2XL | 48"-50" | 25.5" | 31" | 
Sweatshirt sizes
How to measure: Garment width is the distance from under arm to under arm. Garment length is from the shoulder to the bottom of the garment.
Our sweatshirts are unisex garments.
Adults' Sweatshirt sizes
| Size | Chest | Width | Length | 
| XS | 36-38" | 19" | 24" | 
| Small | 38-40" | 20" | 25" | 
| Medium | 40-42" | 21" | 26" | 
| Large | 44-46" | 23" | 27" | 
| XL | 48-50" | 25" | 28" | 
| 2XL | 52-54" | 27" | 29" | 
Hoodie sizes
How to measure: Garment width is the distance from under arm to under arm. Garment length is from the shoulder to the bottom of the garment.
Our hoodies are unisex garments.
Adults' Hoodie sizes
| Size | Chest | Width | Length | 
| XS | 36-38" | 19" | 23" | 
| Small | 38-40" | 20" | 25" | 
| Medium | 40-42" | 21" | 26" | 
| Large | 44-46" | 23" | 27" | 
| XL | 48-50" | 25" | 28" | 
| 2XL | 52-54" | 27" | 29" | 
Tote bag sizes
How to measure: Bag width is the left to right measurement. Bag length is the distance from top to bottom excluding the strap.
Our tote bags are 38cm wide, 41cm long (62cm including handle).
If you have any questions about sizing please contact us.